ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Detroit Lions
No Name Pos Height Weight Birthdate Exp College
76 Backus, Jeff T 6'05'' 308 09/21/1977 6 Michigan
97 Bailey, Boss OLB 6'03' 235 10/14/1979 3 Georgia
28 Bashir, Idrees FS 6'02'' 198 12/07/1978 6 Memphis
94 Bell, Marcus DT 6'02'' 339 06/01/1979 6 Memphis
32 Bly, Dre' CB 5'09'' 185 05/22/1977 8 North Carolina
19 Bodiford, Shaun WR 5'11" 187 05/04/1982 0 Portland State
17 Bradford, Corey WR 6'01'' 197 12/08/1975 8 Jackson State
25 Bryant, Fernando CB 5'10'' 175 03/26/1977 7 Alabama
24 Bryson, Shawn RB 6'01'' 230 11/30/1976 7 Tennessee
27 Bullocks, Daniel DB 6'0" 205 02/28/1983 0 Nebraska
79 Butler, Kelly T 6'07" 334 06/24/1982 2 Purdue
29 Calhoun, Brian RB 5'10" 194 05/08/1984 0 Wisconsin
89 Campbell, Dan TE 6'05'' 262 04/13/1976 8 Texas A&M
99 Cannon, Anthony LB 5'10" 226 12/31/1984 0 Tulane
75 Cody, Shaun DT 6'04" 293 01/22/1983 2 Southern California
55 Curry, Donte' OLB 6'01'' 233 07/22/1978 6 Morris Brown
61 Davis, Frank G 6'3" 329 08/22/1981 0 South Florida
52 Davis, James OLB 6'02'' 240 04/26/1979 4 West Virginia
64 DeMulling, Rick G 6'04'' 304 07/21/1977 6 Idaho
95 DeVries, Jared DE 6'04'' 275 06/11/1976 7 Iowa
46 Demps, Marcus DB 6'0" 201 08/19/1983 0 San Diego State
18 Drummond, Eddie WR 5'09'' 190 04/12/1980 5 Penn State
98 Edwards, Kalimba DE 6'06" 265 12/26/1979 5 South Carolina
15 Ellis, Devale WR 5'9" 172 04/02/1984 0 Hofstra
82 Fitzsimmons, Casey TE 6'04" 258 10/10/1980 4 Carroll, Mon.
41 Fletcher, Jamar CB 5'10'' 186 08/28/1979 6 Wisconsin
87 Furrey, Mike FS 6'00" 185 05/12/1977 4 Northern Iowa
93 Gregory, Damian DT 6'02" 305 01/21/1977 2 Illinois State
63 Gutierrez, Brock C 6'03'' 304 09/25/1973 9 Central Michigan
96 Hall, James DE 6'02'' 280 02/04/1977 7 Michigan
4 Hanson, Jason K 5'11'' 182 06/17/1970 15 Washington State
58 Hargrave, James LB 5'11" 230 10/21/1983 0 Connecticut
70 Harriott, Claude DE 6'4" 255 04/08/1981 1 Pittsburgh
33 Harris, Arlen RB 5'10'' 212 04/22/1980 4 Virginia
2 Harris, Nick P 6'02'' 218 07/23/1978 6 California
40 Hicks, LaMarcus DB 6'0" 189 04/15/1983 0 Iowa State
42 Holt, Terrence FS 6'02'' 208 03/05/1980 4 North Carolina State
91 Jackson, Tyoka DE 6'02'' 280 11/22/1971 12 Penn State
34 Jones, Kevin RB 5'11" 221 08/21/1982 3 Virginia Tech
72 Kaleita, Tom T 6'05" 318 05/29/1983 1 Eastern Michigan
26 Kennedy, Kenoy SS 6'01'' 215 11/15/1977 7 Arkansas
8 Kitna, Jon QB 6'02'' 225 09/21/1972 10 Central Washington
54 Lehman, Teddy MLB 6'02" 238 11/18/1981 3 Oklahoma
53 Lenon, Paris MLB 6'02'' 240 11/26/1977 5 Richmond
59 Lewis, Alex OLB 6'00" 227 06/11/1981 2 Wisconsin
84 Martinez, Glenn WR 6'02" 183 11/30/1981 2 Saginaw Valley State
67 Matua, Fred G 6'2" 305 01/14/1984 0 Southern California
45 McCann, Dee DB 5'11" 196 04/24/1983 0 West Virginia
12 McCown, Josh QB 6'04'' 213 07/04/1979 5 Sam Houston State
38 McGraw, Jon FS 6'03'' 206 04/02/1979 5 Kansas State
77 McGruder, Lynn DT 6'01" 302 02/13/1982 1 Oklahoma
49 McHugh, Sean TE 6'05" 265 05/27/1982 2 Penn State
48 Muhlbach, Don LS 6'04" 256 08/17/1981 3 Texas A&M
6 Orlovsky, Dan QB 6'05" 225 08/18/1983 2 Connecticut
85 Pearson, Dave C 6'03" 297 03/29/1981 1 Michigan
62 Pinkney, Cleveland DT 6'01'' 300 09/14/1977 3 South Carolina
21 Pinner, Artose RB 5'10'' 235 01/05/1978 4 Kentucky
81 Pollard, Marcus TE 6'03'' 247 02/08/1972 12 Bradley
51 Raiola, Dominic C 6'01'' 295 12/30/1978 6 Nebraska
78 Redding, Cory DE 6'04'' 290 11/15/1980 4 Texas
80 Rogers, Charles WR 6'03'' 220 05/23/1981 3 Michigan State
92 Rogers, Shaun DT 6'04'' 345 03/12/1979 6 Texas
30 Schlesinger, Cory FB 6'00'' 247 06/23/1972 12 Nebraska
66 Scott, Jonathan T 6'6" 307 01/10/1983 0 Texas
50 Sims, Ernie LB 6'0" 230 12/23/1984 0 Florida State
23 Smith, Keith CB 5'11" 192 03/20/1980 3 McNeese State
62 Stickdorn, Clint T 6'06" 313 04/30/1982 1 Cincinnati
68 Stokes, Barry T 6'04'' 310 12/20/1973 7 Eastern Michigan
90 Swancutt, Bill DE 6'04" 270 09/04/1982 2 Oregon State
74 Tucker, Rex T 6'05'' 315 12/20/1976 7 Texas A&M
73 Verba, Ross T 6'04'' 308 10/31/1973 8 Iowa
83 Vines, Scottie WR 6'02" 205 04/17/1979 3 Wyoming
88 Williams, Mike WR 6'04" 229 01/04/1984 2 Southern California
11 Williams, Roy WR 6'02" 212 12/20/1981 3 Texas
31 Wilson, Stanley CB 5'11" 185 11/05/1982 2 Stanford
57 Woods, LeVar OLB 6'02'' 240 03/15/1978 6 Iowa
65 Woody, Damien G 6'03'' 325 11/03/1977 8 Boston College


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.